This is a sample study schedule and timetable which Junior Secondary School and Senior Secondary School students engaging the ClassNotes.ng platform can follow, especially during this period they are at home. It can also serve as a schedule for Adult Learning.
A plain template of this schedule can be downloaded at the bottom of this page in order for you to adjust accordingly.
JSS SUBJECTS ON CN
Agricultural Science |
Business Studies |
Basic Science |
Basic Technology |
Civic Education |
C.R.S / I.R.S |
Computer Science |
Home Economics |
English Language |
Mathematics |
Physical Health Education |
Social Studies |
Cultural and Creative Arts |
JUNIOR SECONDARY PERSONAL STUDY SCHEDULE
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
7:00 am | Wake Up | Wake Up | Wake Up | Wake Up | Wake Up | |
7:10 – 7:50 am | Meditation | Meditation | Meditation | Meditation | Meditation | |
7:50 – 8:00 | AFFIRMATION | AFFIRMATION | AFFIRMATION | AFFIRMATION | AFFIRMATION | |
8:00 – 8:45 am | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | |
9:00 – 9:30 am | Agricultural Science | Business Studies | Basic Science | Basic Technology | Civic Education | |
9:30 – 10:30 | Home Economics | Computer Science | Home Economics | English Language | Mathematics | |
10:30 – 11:00 | Physical Health Education | Social Studies | Cultural and Creative Arts | Agricultural Science | C.R.S/I.R.S | |
11:00 – 12:00 | Mathematics | English Language | Mathematics | Business Studies | English Language | |
12:00 – 1:00 | LUNCH&PLAY | LUNCH&PLAY | LUNCH&PLAY | LUNCH&PLAY | LUNCH&PLAY | |
1:00 – 1:30 | Basic Science | Basic Technology | Agricultural Science | Civic Education | Computer Science | |
1:30 – 2:00 | Quiz and Self Evaluation | Quiz and Self Evaluation | Quiz and Self Evaluation | Quiz and Self Evaluation | Quiz and Self Evaluation | |
EXTRA-CURRICULAR AND LIFE SKILLS DAILY TIME TABLE
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
2:00 – 3:00 | Language | Language | Language | Language | Language |
3:00 – 4:00 | Novel | Novel | Novel | Novel | Novel |
4:00 – 6:00 | Coding | Coding | Coding | Coding | Coding |
SS SUBJECTS ON CN
Agricultural Science |
Biology |
Chemistry |
CRS |
Civic Education |
Commerce |
Computer |
Economics |
English Language |
History |
Financial Accounts |
Geography |
Government |
Literature in English |
Mathematics |
Physics |
Data Processing |
SENIOR SECONDARY PERSONAL STUDY SCHEDULE
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
7:00 am | Wake Up | Wake Up | Wake Up | Wake Up | Wake Up | |
7:10 – 8:00 am | Meditation | Meditation | Meditation | Meditation | Meditation | |
7:50 – 8:00 | AFFIRMATION | AFFIRMATION | AFFIRMATION | AFFIRMATION N | AFFIRMATION | |
8:00 – 8:45 am | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | |
9:00 – 9:30 am | Agricultural Science | Mathematics | Chemistry|
Financial Account |
CRS | Civic Education | |
9:30 – 10:30 | Commerce | Physics | Economics | English Language | History | Financial Accounting | |
10:30 – 11:00 | Geography | Government/Chemistry | Literature in English | Mathematics | Physics | |
11:00 – 12:00 | Data Processing | Mathematics | Biology | Chemistry | CRS | |
12:00 – 1:00 | LUNCH&PLAY | LUNCH&PLAY | LUNCH&PLAY | LUNCH&PLAY | LUNCH&PLAY | |
1:00 – 1:30 | Civic Education | Commerce | Computer Science | Economics | English Language | |
1:30 – 2:00 | English Language | Biology | Quiz and Self Evaluation | Quiz/Self Evaluation | Quiz/Self Evaluation | |
EXTRA-CURRICULAR AND LIFE SKILLS DAILY TIME TABLE
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
2:00 – 3:00 | Language | Language | Language | Language | Language |
3:00 – 4:00 | Novel | Novel | Novel | Novel | Novel |
4:00 – 6:00 | Coding | Coding | Coding | Coding | Coding |
BLANK PERSONAL STUDY SCHEDULE
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
7:00 am | Wake Up | Wake Up | Wake Up | Wake Up | Wake Up | |
7:10 – 8:00 am | Meditation | Meditation | Meditation | Meditation | Meditation | |
7:50 – 8:00 | AFFIRMATION | AFFIRMATION | AFFIRMATION | AFFIRMATION N | AFFIRMATION | |
8:00 – 8:45 am | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | |
9:00 – 9:30 am | ||||||
9:30 – 10:30 | ||||||
10:30 – 11:00 | ||||||
11:00 – 12:00 | ||||||
12:00 – 1:00 | ||||||
1:00 – 1:30 | ||||||
1:30 – 2:00 | ||||||
BLANK EXTRA-CURRICULAR AND LIFE SKILLS DAILY TIME TABLE
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
2:00 – 3:00 | |||||
3:00 – 4:00 | |||||
4:00 – 6:00 | |||||
To download any of these timetables:
DOWNLOAD PDF VERSION JSS TIMETABLE: [embeddoc url=”https://classnotes.ng/wp-content/uploads/2020/05/CN-JSS-Time-table.pdf” download=”all” viewer=”google” text=”DOWNLOAD NOW”]
DOWNLOAD MSWORD VERSION JSS TIMETABLE: [embeddoc url=”https://classnotes.ng/wp-content/uploads/2020/05/CN-JSS-Time-table.doc” download=”all” viewer=”google” text=”DOWNLOAD NOW”]
DOWNLOAD PDF VERSION SS TIMETABLE: CN SS Time-table
DOWNLOAD MSWORD VERSION SS TIMETABLE: CN SS Time-table
DOWNLOAD PDF VERSION BLANK TIMETABLE: Blank CN Time-table
School Owner? Looking for ready-made content and tools to save time and grow easily? Book a free demo session nowGet more class notes, videos, homework help, exam practice on Android [DOWNLOAD]
Get more class notes, videos, homework help, exam practice on iPhone [DOWNLOAD]